This page contains a list of the top companies in the world by revenue, market capitalization and net income. The results for 2020 are being gathered and only quarterly figures can at this time be drawn. Below, listed, our the highest grossing companies of 2019.
Topping the list is Walmart which booked a $523.96B U.S. dollars in revenue last year, 2019. So far for 2020, Walmart is on track to record even greater earnings, likely due to the covid-19 crisis among other factors.
The eCommerce giant, Amazon, while not the highest earning company on the list is one of the most interesting. They have seen rapid gains in revenues and profits, as well as the company stock price has seen steep improvements.
As can be see here, the revenue has increased by at least 20% each year since 2016. The revenue is set to be greater this year of 2020, again covid-19 and related factors caused a surge in online sales for consumer goods.
- Amazon annual revenue for 2019 was $280.522B, a 20.45% increase from 2018.
- Amazon annual revenue for 2018 was $232.887B, a 30.93% increase from 2017.
- Amazon annual revenue for 2017 was $177.866B, a 30.8% increase from 2016.
Without further ado, here listed are the lists…
Richest companies by revenue
Revenue is the income that a business gathers from the sale of products and services. Revenue is also referred to as sales or turnover. While most companies are investing capital to realize revenues, at times companies produce revenue without direct expense.
Ranking of the companies: | Revenue: |
---|---|
Walmart | $523.96B |
Sinopec Group | $407.01B |
State Grid | $383.91B |
China National Petroleum | $379.13B |
Royal Dutch Shell | $352.11B |
Saudi Aramco | $329.78B |
Volkswagen | $282.76B |
BP | $282.62B |
Amazon.com | $280.52B |
Toyota Motor | $275.29B |
Exxon Mobil | $264.94B |
Apple | $260.17B |
CVS Health | $256.78B |
Berkshire Hathaway | $254.62B |
UnitedHealth Group | $242.16B |
McKesson | $231.05B |
Glencore | $215.11B |
China State Construction Engineering | $205.84B |
Samsung Electronics | $197.71B |
Daimler | $193.35B |
Ping An Insurance | $184.28B |
AT&T | $181.19B |
AmerisourceBergen | $179.59B |
Industrial & Commercial Bank of China | $177.07B |
Total | $176.25B |
Hon Hai Precision Industry | $172.87B |
Trafigura Group | $171.47B |
EXOR Group | $162.75B |
Alphabet | $161.86B |
China Construction Bank | $158.88B |
Ford Motor | $155.9B |
Cigna | $153.57B |
Costco Wholesale | $152.7B |
AXA | $148.98B |
Agricultural Bank of China | $147.31B |
Chevron | $146.52B |
Cardinal Health | $145.53B |
JPMorgan Chase | $142.42B |
Honda Motor | $137.33B |
General Motors | $137.24B |
Walgreens Boots Alliance | $136.87B |
Mitsubishi | $135.94B |
Bank of China | $135.09B |
Verizon | $131.87B |
China Life Insurance | $131.24B |
Allianz | $130.36B |
Microsoft | $125.84B |
Marathon Petroleum | $124.81B |
Huawei Investment & Holding | $124.32B |
China Railway Engineering Group | $123.32B |
Kroger | $122.29B |
SAIC Motor | $122.07B |
Fannie Mae | $120.3B |
China Railway Construction | $120.3B |
Gazprom | $118.01B |
BMW Group | $116.64B |
Lukoil | $114.62B |
Bank of America | $113.59B |
Home Depot | $110.23B |
Japan Post Holdings | $109.92B |
Phillips 66 | $109.56B |
Nippon Telegraph & Telephone | $109.45B |
Comcast | $108.94B |
China National Offshore Oil | $108.69B |
China Mobile Communications | $108.53B |
Assicurazioni Generali | $105.92B |
Crédit Agricole | $104.97B |
Anthem | $104.21B |
Wells Fargo | $103.92B |
Citigroup | $103.45B |
Valero Energy | $102.73B |
Itochu | $100.52B |
HSBC Holdings | $98.67B |
Siemens | $97.94B |
Pacific Construction Group | $97.54B |
Rosneft Oil | $96.31B |
General Electric | $95.21B |
China Communications Construction | $95.1B |
China Resources | $94.76B |
Prudential | $93.74B |
Dell Technologies | $92.15B |
Nestlé | $92.11B |
Nissan Motor | $90.86B |
Hyundai Motor | $90.74B |
Legal & General Group | $90.62B |
Deutsche Telekom | $90.14B |
Enel | $89.91B |
Aviva | $89.65B |
China FAW Group | $89.42B |
China Post Group | $89.35B |
Amer International Group | $88.86B |
China Minmetals | $88.36B |
Banco Santander | $88.26B |
SoftBank Group | $87.44B |
Bosch Group | $86.99B |
Reliance Industries | $86.27B |
SK Holdings | $86.16B |
Carrefour | $85.91B |
BNP Paribas | $85.06B |
Dongfeng Motor | $84.05B |
Richest companies by market capitalization
Market capitalization, or simply market cap, is the market value of a publicly traded company’s outstanding shares. Market capitalization is equal to the share price multiplied by the number of shares outstanding.
Here we can see the first of the Trillion Dollar Companies. Already four companies on the list have a market cap in excess of $1,000,000,000,000 (one trillion), and counting.
Ranking of the companies: | Market capitalization: |
---|---|
Saudi Arabian Oil Company (Saudi Aramco) (Saudi Arabia) | $1,684.8B |
Microsoft (United States) | $1,359B |
Apple (United States) | $1,285.5B |
Amazon (United States) | $1,233.4B |
Alphabet (United States) | $919.3B |
Facebook (United States) | $583.7B |
Alibaba (China) | $545.4B |
Tencent Holdings (China) | $509.7B |
Berkshire Hathaway (United States) | $455.4B |
Johnson & Johnson (United States) | $395.3B |
Visa (United States) | $383.9B |
Walmart (United States) | $344.4B |
Nestlé (Switzerland) | $304.1B |
Roche Holding (Switzerland) | $297.4B |
Procter & Gamble (United States) | $291.8B |
JPMorgan Chase (United States) | $291.7B |
Samsung Electronics (South Korea) | $278.7B |
UnitedHealth Group (United States) | 277.1B |
Mastercard (United States) | $276.1B |
Taiwan Semiconductor (Taiwan) | $265.5B |
Intel (United States) | $254B |
ICBC (China) | $242.3B |
Verizon Communications (United States) | $237.7B |
Home Depot (United States) | $236.1B |
Kweichow Moutai (China) | $225.5B |
AT&T (United States) | $218.6B |
Pfizer (United States) | $212.8B |
Bank of America (United States) | $208.6B |
China Construction Bank (China) | $203.8B |
Merck & Co. (United States) | $200.3B |
Coca-Cola (United States) | $197.1B |
ExxonMobil (United States) | $196.6B |
Walt Disney (United States) | $195.3B |
LVMH Moet Hennessy Louis Vuitton (France) | $194.3B |
Novartis (Switzerland) | $193B |
Ping An Insurance Group (China) | $187.2B |
Netflix (United States) | $184.7B |
PepsiCo (United States) | $183.6B |
Cisco Systems (United States) | $179.7B |
NVIDIA (United States) | $179B |
Toyota Motor (Japan) | $173.3B |
Chevron (United States) | $171.8B |
Comcast (United States) | $171.7B |
Raiffeisen Bank International (Austria) | $170.8B |
Adobe (United States) | $170.4B |
Oracle (United States) | $167B |
China Mobile (Hong Kong) | $164.9B |
Abbott Laboratories (United States) | $162.9B |
L’Oréal (France) | $162.5B |
Eli Lilly (United States) | $148B |
Richest companies by net income
The net income is an entity’s income minus cost of goods sold, expenses, depreciation and amortization, interest, and taxes for an accounting period. That is per business and accounting standards.
Ranking of the companies: | Net income: |
---|---|
Saudi Aramco | $88.21B |
Berkshire Hathaway | $81.42B |
Apple | $55.26B |
Microsoft | $39.24B |
Industrial & Commercial Bank of China | $39.24B |
China Construction Bank | $38.61B |
JPMorgan Chase & Co. | $36.43B |
Alphabet | $34.34B |
Agricultural Bank of China | $30.7B |
Bank of America Corp. | $27.43B |
Bank of China | $27.13B |
Ping An Insurance | $21.63B |
Alibaba Group Holding | $21.45B |
Intel | $21.05B |
Wells Fargo | $19.55B |
Citigroup | $19.4B |
Verizon | $19.27B |
Toyota Motor | $19.1B |
Gazprom | $18.59B |
$18.49B | |
Samsung Electronics | $18.45B |
Pfizer | $16.27B |
Royal Dutch Shell | $15.84B |
Volkswagen | $15.54B |
Johnson & Johnson | $15.12B |
Walmart | $14.88B |
Exxon Mobil | $14.34B |
Fannie Mae | $14.16B |
AT&T | $13.9B |
UnitedHealth Group | $13.84B |
Tencent Holdings | $13.51B |
China Merchants Bank | $13.44B |
Roche Group | $13.43B |
Sberbank | $13.06B |
Comcast | $13.06B |
Nestlé | $12.55B |
China Mobile Communications | $12.15B |
Novartis | $11.73B |
Cisco Systems | $11.62B |
Amazon.com | $11.59B |
Taiwan Semiconductor Manufacturing | $11.45B |
Total | $11.27B |
Home Depot | $11.24B |
Bank of Communications | $11.19B |
Oracle | $11.08B |
Walt Disney | $11.05B |
Rosneft Oil | $10.94B |
Petrobras | $10.15B |
Lukoil | $9.9B |
Merck | $9.84B |
Most valuable brand in the world
Brand equity is a tern that is often used in the marketing industry to equate the perceived worth of a brand in and of itself. For example, the value of household names from Microfost to Walmart, and how that increases overall, or otherwise perceived, company value. It can be a somewhat hazy statistic yet one well thought through by industry experts.
Ranking of the brands: | Brand value in million U.S. dollars |
---|---|
Amazon | $225B |
$160B | |
Apple | $150B |
Microsoft | $120B |
Samsung | $95B |
ICBC | $80B |
$79B | |
Walmart | $78B |
Ping An | $69B |
Huawei | $65B |
Mercedes-Benz | $64B |
Verizon | $63B |
China Construction Bank | $62B |
AT&T | $59B |
Toyota | $58B |
State Grid | $56B |
Disney | $55B |
Agricultural Bank of China | $54B |
$53B | |
Bank of China | $51B |
Home Depot | $50B |
China Mobile | $49B |
Shell | $47B |
Saudi Aramco | $46B |
Volkswagen | $44B |
Again, brand value, similar to brand equity, is hard to measure and takes in to account a number of different factors; some easily quantifiable, and others, not so much. Things like awareness, perception and identification.
Some of this data is drawn from focus groups, and is thought to sum up public sentiment as a whole. Of course we like the data that relies on factors we do know, like purchase frequency and customer loyalty (how much and often consumers buy).